| SECTION | OFFENCE/CHARGE | LEVEL | AMOUNT (US$) |
|---|---|---|---|
| c.s 72(3) | Fail to display gross mass& net mass on the left outside of a commercial vehicle | 1 | 5 |
| c.s 72(5) | Gross mass and net mass figures and letters not uniform in shape and size | 1 | 5 |
| SECTION | OFFENCE/CHARGE | LEVEL | AMOUNT (US$) |
|---|---|---|---|
| c.s 72(3) | Fail to display gross mass& net mass on the left outside of a commercial vehicle | 1 | 5 |
| c.s 72(5) | Gross mass and net mass figures and letters not uniform in shape and size | 1 | 5 |
The VID papers, the licence codes and the rules these laws set, as questions with the reason behind each answer.