Road Traffic Act [Chapter 13:11]
All Light Motor Vehicles
| SECTION | OFFENCE/CHARGE | LEVEL | AMOUNT (US$) |
|---|---|---|---|
| c.s 50(1) | 1 to 5 km/hr. in excess of speed limit | 1 | Caution |
| 6 to 15 km/hr. in excess of speed limit | 1 | 5 | |
| 16 to 25 km/hr. in excess of speed limit | 2 | 15 | |
| 26 to 35 km/hr. in excess of speed limit | 3 | 30 | |
| 36 to 50 km/hr. in excess of speed limit | 3 | 30 | |
| Over 50 km/hr. in excess of speed limit | 3 | Court |
Heavy Vehicles to which Restrictive Speed Limits Apply
| SECTION | OFFENCE/CHARGE | LEVEL | AMOUNT (US$) |
|---|---|---|---|
| c.s 50(1) | 1 to 5 km/hr. in excess of speed limit | 1 | Caution |
| 6 to 15 km/hr. in excess of speed limit | 1 | 5 | |
| 16 to 25 km/hr. in excess of speed limit | 2 | 15 | |
| 26 to 35 km/hr. in excess of speed limit | 3 | 30 | |
| 36 to 50 km/hr. in excess of speed limit | 3 | 30 | |
| Over 50 km/hr. in excess of speed limit | 3 | Court |
NB:
- The fines in the Schedule are expressed in United States dollars but payable in the equivalent Zimbabwean dollars at the prevailing interbank rate.
- In the event that a new fine scale is gazetted you adjust accordingly since fine levels do not change.